| L-Sealer Parts | ||||
|
M-Pak # |
Mfr's # |
Description | Unit | Price |
| Seal Arm Assy Components | ||||
| EAS-052 | EAST0203 | .036'' (19 GA) X 50 FT SPOOL NICHROME WIRE (HALF HARD) | SPL | $29.50 |
| EAS-192 | EAST0288 | 50'' DOVETAIL LAMINATE STRIP | EA | $28.50 |
| EAS-185 | EAST0192 | STRAIGHT CERAMIC BEAD 1'' (REPLACES FOUR 1/4'' BEADS)(NO PTFE COATING) | EA | $1.70 |
| EAS-199 | EAST0289 | CERAMIC THERMOLINE CROSSOVER BEAD (USE W/DOVETAIL LAMINATE STRIP)(PTFE COATED) | EA | $6.40 |
| EAS-206 | EAST0010 | CERAMIC CROSSOVER BEAD (PTFE COATED) | EA | $6.40 |
| EAS-213 | EAST0011 | 1/4'' CERAMIC V-GROOVE BEAD (PTFE COATED) | EA | $0.20 |
| EAS-220 | EAST0204 | HEAT SINK (BRUSH) SLOTTED HOLE FOR #6 SCREW - ALSO AVAIL. IN REVERSE BEND | EA | $3.50 |
| EAS-221 | EAST0204A | ECONO HEAT SINK (For EM1622 model) | EA | $5.70 |
| EAS-248 | EAST1007 | SAFETY SPRING, SHIELD RETURN .360''OD X 1-1/2''L | EA | $1.90 |
| EAS-339 | EAST0015 | WIRE TERMINATION ASS'Y (COMPENSATOR) (SHORT SHAFT USED ON SIDE BAR FOR EM/EMT) | EA | $70.00 |
| EAS-367 | EAST0015A | WIRE TERMINATION ASS'Y (COMPENSATOR) (LONG SHAFT - USED ON THRU THE CASTING FRONT BARS) (5800-9004) | EA | $70.00 |
| EAS-255 | EAST0207 | LONG LOCK SHAFT | EA | $11.30 |
| EAS-262 | EAST0208 | SHORT LOCK SHAFT | EA | $11.30 |
| EAS-269 | EAST0020 | LONG LOCK PIN SPRING .300''OD X .026'' DIA. WIRE X 2''L | EA | $1.20 |
| EAS-276 | EAST0196 | SHORT LOCK PIN SPRING .300''OD X .026'' DIA WIRE X 7/16''L | EA | $0.80 |
| EAS-283 | EAST0021 | LONG LOCK PIN - 3/16'' DIA X APPROX 2-3/4''L STAINLESS WITH GROOVE FOR PAL NUT & SLOT FOR ROLL PIN | EA | $10.30 |
| EAS-290 | EAST0197 | SHORT LOCK PIN - 3/16'' DIA X APPROX 1-1/16''L STAINLESS WITH GROOVE FOR PAL NUT & SLOT FOR ROLL PIN | EA | $7.90 |
| EAS-304 | EAST1024 | RETAINER FOR 3/16'' LOCK PIN (PAL NUT) | EA | $0.40 |
| EAS-318 | EAST0183 | COMPENSATOR BRACKET INSULATOR (5 HOLE BRACKET) | EA | $2.50 |
| EAS-325 | EAST0281 | COMPENSATOR SCREW ASSEMBLY W/WING NUT | EA | $4.50 |
| EAS-353 | ECOS0088 | NYLON COMPENSATOR BUSHING (INSULATOR) | EA | $2.00 |
| EAS-360 | SUB00159 | COMPENSATOR GUIDE SCREW ASS'Y (SCREW, WASHER & SLEEVE) | EA | $2.20 |
| EAS-332 | EAST0215 | COMPENSATOR, TERMINAL BLOCK | EA | $39.00 |
| EAS-311 | EAST1002 | COMPENSATOR NYLON GUIDE SCREW SLEEVE #10 ID X 2'' L (FOR SCREW, WASHER & SLEEVE ASS'Y, SEE EAS360) | EA | $2.00 |
| EAS-346 | EAST0009 | TERMINATION POST ASSEMBLY - INCLUDES NYLON SLEEVES AND HARDWARE | EA | $13.60 |
| EAS-374 | EAST0012 | KNURLED NUT (ELEMENT HOLD DOWN) 8-32 | EA | $6.00 |
| EAS-388 | EAST0016 | ELEMENT COMPRESSION SPRING | EA | $2.30 |
| EAS-381 | EAST0205 | WIRE CLAMP | EA | $9.00 |
| EAS-563 | EAST1023 | #10 NYLON WASHER (.200''ID X 3/8''OD X 1/16''THICK) | EA | $2.00 |
| Hot Knife Parts | ||||
| EAS-116 | EAST0919 | DUO SEAL MUSHROOM INSERT, 16" FRONT BAR - SUPRA SILVERSTONE | EA | $187.50 |
| EAS-117 | EAST0918 | DUO SEAL MUSHROOM INSERT, 20" SIDE BAR - SUPRA SILVERSTONE | EA | $187.50 |
| EAS-109 | EAST0928 | HOT KNIFE ARROW INSERT, 16" FRONT BAR - SUPRA SILVERSTONE | EA | $285.00 |
| EAS-110 | EAST0927 | HOT KNIFE ARROW INSERT, 20" SIDE BAR - SUPRA SILVERSTONE | EA | $285.00 |
| EAS-111 | EAST0852 | HOT KNIFE POLY INSERT, 30" SIDE BAR - SUPRA SILVERSTONE | EA | $385.00 |
| EAS-113 | EAST0816 | CUTTING RULE 16" - FRONT, (SUPRA SILVERSTONE) | EA | $190.00 |
| EAS-114 | EAST0815 | CUTTING RULE 20" - SIDE, (SUPRA SILVERSTONE) | EA | $190.00 |
| EAS-112 | EAST0775 | HOT KNIFE SEAL BAR, 40" UPPER SIDE | EA | $229.00 |
| EAS-402 | EAST0493 | THERMOCOUPLE (SEALER) WATLOW (FRONT & SIDE) | EA | $63.00 |
| EAS-101 | EAST0555 | CARTRIDGE HEATER 220V 800W - 1/4'' DIA. X 27-3/4'' LONG - 2-1/2'' ARMOR - 120'' FIBERGLASS LEADS | EA | $285.00 |
| EAS-108 | EAST0496 | CARTRIDGE HEATER 220V 600W - 1/4'' DIA. X 19-1/2'' LONG - 2-1/2'' ARMOR - 120'' FIBERGLASS LEADS | EA | $214.00 |
| EAS-115 | EAST0497 | CARTRIDGE HEATER 220V 800W - 1/4'' DIA. X 16-9/16'' LONG - 2-1/2'' ARMOR - 132'' FIBERGLASS LEADS | EA | $214.00 |
| Seal Pad Assembly Components | ||||
| EAS-059 | EAST1005 | 10 MIL - 3/4'' X 36 YD PTFE COATED TAPE - ACRYLIC W/LINER | RL | $45.55 |
| EAS-066 | EAST0201 | 10 MIL - 3/4'' X 10 YD PTFE COATED TAPE - ACRYLIC W/LINER | RL | $10.20 |
| EAS-073 | EAST1006 | 10 MIL - 1/2'' X 36 YD PTFE COATED TAPE - ACRYLIC W/LINER | RL | $30.37 |
| EAS-080 | EAST0202 | 10 MIL - 1/2'' X 10 YD PTFE COATED TAPE - ACRYLIC W/LINER | RL | $6.80 |
| EAS-087 | EAST0200 | 3 MIL - 2'' X 36 YD PTFE COATED TAPE - ACRYLIC W/LINER | RL | $52.00 |
| EAS-094 | EAST0591 | 3 MIL - 3/4'' X 36 YD PTFE COATED TAPE - ACRYLIC W/LINER | RL | $27.09 |
| EAS-136 | EAST0509 | 5/16'' X 11/16'' X 30 FT FELT | EA | $84.00 |
| EAS-143 | EAST0509 | 5/16'' X 11/16'' X 6 FT FELT | EA | $28.00 |
| EAS-178 | EAST0209 | 1/4'' X 3/4'' SILICONE SPONGE PER FT | FT | $2.20 |
| Seal Jaw Closer Assembly | ||||
| EAS-122 | EAST0461 | HEAD RETURN CYLINDER, COMPLETE | EA | $140.00 |
| EAS-129 | EAST0438 | REPLACEMENT ROD END FOR HEAD RETURN ASS'Y | EA | $10.00 |
| EAS-297 | EAST0014 | HEAD RETURN SPRING (TORSION SPRING) | EA | $15.20 |
| Magnet Assembly Components | ||||
| EAS-150 | EAST0040 | UPPER MAGNET SUPPORT, NEW STYLE | EA | $51.40 |
| EAS-157 | EAST0041 | LOWER MAGNET SUPPORT - OLD STYLE | EA | $28.00 |
| EAS-164 | EAST0039 | UPPER MAGNET - OLD STYLE | EA | $42.00 |
| EAS-171 | EAST0258 | LOWER MAGNET - 55 VOLT | EA | $140.00 |
| Seal Jaw Temperature & Dwell Controls | ||||
| EAS-416 | EAST0030A | TIMER, DWELL/CONVEYOR 220 V (Old 1992-98) (TM0425) | EA | $98.00 |
| EAS-423 | EAST1030 | TIMER (100-240VAC - 24-240VDC) (TENOR/AUTONICS) | EA | $85.00 |
| EAS-430 | EAST0494 | TEMPERATURE CONTROLLER - 100-240VAC (TENOR/AUTONICS) (Hot Knife Sealers) | EA | $320.00 |
| Conveyor Assembly Components | ||||
| EAS-507 | EAST0058B | CONVEYOR BELT (CLIPPER LACED) (6402/EM28T) | EA | $115.00 |
| EAS-514 | EAST0057B | CONVEYOR BELT (CLIPPER LACED) (6401/EM16T) | EA | $90.00 |
| EAS-542 | ECOS0069 | 16'' WIDE WIRE MESH BELT PER INCH( FOR EM1622T SEALER) | EA | $1.80 |
| EAS-549 | ECOS0069 | 16'' WIDE WIRE MESH BELT FOR EM1622T WITH CRANK HANDLE BEHIND CONVEYOR(CUT TO SIZE) | EA | $110.00 |
| EAS-521 | EAST0055 | DRIVE BELT (TIMING BELT) (FOR 28", 40", 50", 70", 80" FRONT BAR SEALERS) | EA | $22.00 |
| EAS-528 | EAST0054 | DRIVE BELT (TIMING BELT) (FOR 16" FRONT BAR SEALERS) | EA | $22.00 |
| EAS-556 | EAST0053 | ROLLER W/ SPROCKET, 20" CONVEYOR DRIVE (FOR SIDE SEAL SEALERS) | EA | $130.00 |
| EAS-500 | EAST0063 | PARALLEL SHAFT CONVEYOR GEARMOTOR 1/15HP 139RPM 120VAC (GR4Z523) | EA | $468.00 |
| Sealer Electrical Components | ||||
| EAS-024 | EAST0050 | HOLE PUNCH TRANSFORMER (STEPDOWN 220/110) | EA | $50.00 |
| EAS-409 | EAST0042 | PULSE TRANSFORMER (20'' X 16'' OR 20'' X 28'' SEAL AREA) | EA | $285.00 |
| EAS-444 | EAST0036 | SAFETY TRANSFORMER (WHITE-ROGERS) (Stepdown) | EA | $62.00 |
| EAS-451 | EAST0037 | MAGNET TRANSFORMER (55 VOLT SECONDARY) | EA | $92.00 |
| EAS-458 | EAST0195 | CIRCUIT BREAKER 2P 30A 120/240VAC (GE) | EA | $58.00 |
| EAS-465 | EAST0031 | CONTACTOR 2P 208/240V 40A (GE)(MOUNTING HOLE PATTERN: 1-3/4'' SLOTTED X 3-1/4'') | EA | $85.00 |
| EAS-466 | ECOS0083 | CONTACTOR, IMPULSE, 1P (1622 Econo Models) (GR5B134) | EA | $29.90 |
| EAS-467 | EAST0421 | CONTACTOR, MAIN 2P 208/240V 25A (Models EM16TK,EM28TK) | EA | $65.90 |
| EAS-473 | EAST0029 | SWITCH, PUSH BUTTON - PULSE/MAGNETS/CONVEYOR/ HOLE PUNCH (SW0202/GR6X286) | EA | $17.00 |
| EAS-479 | EAST0337 | PULSE TRANSFORMER (20X40) | EA | $320.00 |
| EAS-486 | ECOS0050 | POTENTIOMETER (ECONO & MINI) | EA | $20.00 |
| EAS-488 | EAST0032 | RELAY 24 VOLT - CONTROL CIRCUIT (E M & T) | EA | $28.00 |
| EAS-487 | EAST0495 | SOLID STATE RELAY | EA | $59.80 |
| EAS-493 | EAST0038 | BRIDGE RECTIFIER/DIODE | EA | $13.70 |
| EAS-437 | EAST0210 | SLO-BLO FUSE (1 AMP) (LITTLEFUSE) 1/4'' DIA X 1-1/4''L | EA | $1.40 |
| Sealer Miscellaneous Components | ||||
| EAS-395 | EAST0013 | SCREW, STAINLESS (8-32X3/8SPH) | EA | $1.20 |
| Film Perforators / Hole Punches / Air Vent Devices | ||||
| EAS-010 | EAST0366 | DELRIN PERF WHEEL 5/8''ID x 2''OD x 1-1/2''W (.048''D X .125''T PIN) 3 ROWS OF 8 PINS - CENTER ROW STAGGERED | EA | $70.00 |
| EAS-017 | EAST0800 | AIR CYLINDER (PNUEMATIC PUNCH) (BIMBA) | EA | $31.40 |
| EAS-031 | EAST0085 | HOLE PUNCH WELDMENT (CASTING) | EA | $70.00 |
| EAS-038 | EAST0083 | THREADED DIE/ANVIL (FOR 3/16'' HOLE) FITS A155 WELDMENT | EA | $25.70 |
| EAS-045 | EAST0084 | BALL PLUNGER (INCLUDES COUPLING SLEEVE) | EA | $8.50 |
| EAS-046 | EAST0086 | HOLE PUNCH SOLENOID, ELECTRIC (VA1573) | EA | $270.00 |
| Shrink Tunnel Parts | ||||
|
M-Pak # |
Mfr's # |
Description | Unit | Price |
| Tunnel Conveyor Components | ||||
| EAS-582 | ET000136 | CONVEYOR BELT- SS WIRE MESH 16" Wx 1/2" x .092 | FT | $24.96 |
| EAS-585 | ET200137 | CONVEYOR BELT- SS WIRE MESH 20" Wx 1/2" x .092 | FT | $32.97 |
| EAS-583 | ECOS0044 | #35 EXTENDED PIN CHAIN CONNECTING LINK | EA | $3.90 |
| EAS-584 | ETC00110 | #40 EXTENDED PIN CHAIN CONNECTING LINK | EA | $2.10 |
| EAS-591 | ETC00003 | #40 EXTENDED PIN CHAIN PER FT | EA | $7.70 |
| EAS-598 | ETC00008 | BEARING FOR IDLER SPROCKET | EA | $26.70 |
| EAS-605 | ETC00100 | IDLER SPROCKET WITH BEARING (40A18 & 7610DLG) (All Tunnels) | EA | $58.50 |
| EAS-612 | ETC00009 | DRIVE SPROCKET 40B18X5/8 | EA | $21.00 |
| EAS-661 | ETC00308 | 5/8'' FLANGE BEARING WITH GREASE FITTING (PEER) 2-1/2'' MOUNTING CENTER TO CENTER | EA | $26.80 |
| EAS-668 | ECOS0090 | 1/2'' FLANGE BEARING (1-3/4'' MOUNTING CENTERS) | EA | $4.20 |
| EAS-682 | ECOT0201 | 32'' WEAR RAIL (UPPER) | EA | $35.00 |
| EAS-689 | ECOT0200 | 35-1/2'' WEAR RAIL (LOWER) | EA | $35.00 |
| EAS-696 | SUB00076 | WEAR RAIL WITH CHANNEL (UPPER) (ECONO) | EA | $64.00 |
| EAS-703 | SUB00077 | WEAR RAIL WITH CHANNEL (LOWER) (ECONO) | EA | $64.00 |
| EAS-710 | SUB00075 | 42'' WEAR RAIL WITH CHANNEL (UPPER) (ET1610-36) | EA | $70.00 |
| EAS-717 | SUB00075 | 42'' WEAR RAIL WITH CHANNEL (LOWER) (ET1610-36) | EA | $70.00 |
| EAS-724 | SUB00074 | 54'' WEAR RAIL WITH CHANNEL (UPPER) (ET1610-48) | EA | $85.00 |
| EAS-731 | SUB00074 | 54'' WEAR RAIL WITH CHANNEL (LOWER) (ET1610-48) | EA | $85.00 |
| EAS-738 | SUB00073 | 66'' WEAR RAIL WITH CHANNEL (UPPER) - LG TUNNELS | EA | $92.00 |
| EAS-745 | SUB00073 | 66'' WEAR RAIL WITH CHANNEL (LOWER) - LG TUNNELS | EA | $92.00 |
| EAS-752 | ET000200 | 42'' WEAR RAIL (UPPER) | EA | $70.00 |
| EAS-759 | ET000200 | 42'' WEAR RAIL (LOWER) | EA | $50.00 |
| EAS-766 | ET480200 | 54'' WEAR RAIL (UPPER) | EA | $57.00 |
| EAS-773 | ET480200 | 54'' WEAR RAIL (LOWER) | EA | $57.00 |
| EAS-780 | ET200200 | 66'' TEFLON WEAR RAIL (UPPER) | EA | $63.00 |
| EAS-787 | ET200200 | 66'' TEFLON WEAR RAIL (LOWER) | EA | $63.00 |
| EAS-794 | ET000148L&R | DEAD ROLLER RAIL SET (ET1610-36) 41'' OAL | EA | $285.60 |
| EAS-801 | ET480148L&R | DEAD ROLLER RAIL SET (ET1610-48) 53'' OAL | EA | $285.60 |
| EAS-808 | ETL00051L&R | DEAD ROLLER RAIL SET (ET20, ET24, ET36) | EA | $172.00 |
| EAS-815 | ET000067 | IDLER SHAFT (ET1610-36, 48 & ECONO) | EA | $23.00 |
| EAS-822 | ET000066 | DRIVE SHAFT 5/8''RD X 23''L, LIVE ROLLER (ET1610-36, 48 & ECONO) | EA | $15.00 |
| EAS-829 | ET000019 | 16'' COVERED FEMALE ROLLER (BLACK) | EA | $7.50 |
| EAS-830 | ET200019 | 20'' COVERED FEMALE ROLLER (BLACK) | EA | $7.50 |
| EAS-836 | ET000020 | 16'' UNCOVERED FEMALE ROLLER | EA | $5.20 |
| EAS-837 | ET200020 | 20'' UNCOVERED FEMALE ROLLER | EA | $6.20 |
| EAS-633 | ETC00306 | 5/16'' ID X 1/16'' WALL SILICONE TUBING PER FT (BLACK) ROLLER COVER FOR 3/8'' RD ROLLERS | FT | $1.90 |
| EAS-675 | ETC00307 | 5/16'' ID X 1/16'' WALL SILICONE TUBING PER FT (TRANSLUCENT) ROLLER COVER FOR 3/8'' DIA ROLLERS | FT | $1.90 |
| EAS-843 | ET360219 | 9/16'' ID X 1/16'' WALL SILICONE TUBING PER FT (BLACK) ROLLER COVER FOR 5/8'' DIA ROLLERS | FT | $1.90 |
| EAS-850 | ET360219 | 9/16'' ID X 1/16'' WALL SILICONE TUBING PER FT (TRANSLUCENT) ROLLER COVER FOR 5/8'' DIA ROLLERS | FT | $1.90 |
| EAS-885 | EAST0315 | DC MOTOR SPEED CONTROL - SUPPLIED WITH .1 OHM RESISTOR(1/4 TO 1/3 HP) FOR STANDARD TUNNELS AND .35 OHM RESISTOR(1/15 TO 1/10 HP) FOR ECONO TUNNELS (KB) | EA | $142.00 |
| EAS-906 | ECOT0001 GR1LPW4 | CONVEYOR MOTOR FOR LIVE ROLLER ECONO TUNNEL (ET1610) 1/30HP 50RPM | EA | $191.00 |
| EAS-907 | ETC00185 | CONVEYOR MOTOR , 1/8 HP | EA | $391.00 |
| EAS-912 | ECOT0300 | SPROCKET 9TH 5/16"B | EA | $16.60 |
| EAS-913 | ECOT0065 | CONVEYOR MOTOR FOR MESH BELT STYLE ECONO TUNNEL(ET1610/T14) 1/30HP 102RPM | EA | $191.00 |
| EAS-914 | ECOS0095 | MOTOR, CONVEYOR DRIVE - HIGH RPM (GR1LPV1) | EA | $241.00 |
| Tunnel Electrical Components | ||||
| EAS-857 | EAST0421 | CONTACTOR 2P 208/240V 25A (GE)(MOUNTING HOLE PATTERN: 1-3/4'' SLOTTED X 3-1/4'') | EA | $42.50 |
| EAS-864 | ETL00101 | CONTACTOR 3P 208/240V 60A - ET20, ET24, ET36 | EA | $160.00 |
| EAS-892 | ETC00305 | COOLING FAN SWITCH - DPST - 3/4 HP 250V 10A (CARLING) 6-32 SCREW TERMINALS | EA | $12.00 |
| EAS-955 | ETC00303 | HI-TEMP NICKEL LUG #8 GAUGE - #10 RING TERMINAL (AMP-TYCO) | EA | $2.10 |
| EAS-962 | ETC00303 | HI-TEMP NICKEL LUG #10-12 GAUGE - #10 RING TERMINAL (AMP-TYCO) | EA | $1.40 |
| Tunnel Heater Components | ||||
| EAS-941 | ETC00302 | HEATER BANK LEAD WIRE PER FOOT (8 GA)(TGGT) | EA | $5.70 |
| EAS-948 | ETC00302 | HEATER BANK LEAD WIRE PER FT (10 GA)(TGGT) | EA | $3.80 |
| EAS-969 | ETL00311 | OPEN NICHROME COIL HEATER BANK 16KW 230V 3PH (FITS 230V 7304,05,13,22,31,32) - 18(w/o STUDS) X 9'' X 4-1/2'' | EA | $125.00 |
| EAS-976 | ETL00310 | OPEN NICHROME COIL HEATER BANK 14KW 230V 3PH DELTA (FITS 230V 7301,02,03,11,12,21 & 7603) - 18''(w/o STUDS) X 9'' X 4-1/2'' [FOR 440/480V VERSION SEE P/N A518] | EA | $116.00 |
| EAS-982 | ET000308 | OPEN NICHROME COIL HEATER BANK 10KW 230V 1PH (ET1610-48) - 12''(w/o STUDS) X 6'' X 3-5/8'' | EA | $124.20 |
| EAS-983 | ET000309 | OPEN NICHROME COIL HEATER BANK 10KW 208V 1PH (ET1610-48) - 12''(w/o STUDS) X 6'' X 3-5/8'' | EA | $94.20 |
| EAS-990 | ET000307 | OPEN NICHROME COIL HEATER BANK 7.5KW 208V 1PH (ECONO & ET1610-36) - 12''(w/o STUDS) X 6'' X 3-5/8'' | EA | $94.20 |
| Tunnel Air Blower Components | ||||
| EAS-899 | ETC00304 | BLOWER MOTOR COOLING FAN 230V, 60/50HZ, 3020RPM (BW0631/GR2C915) | EA | $136.00 |
| EAS-920 | ECOT0301 | BLOWER MOTOR (7100) 1/2HP, 115/208-230V, 3450RPM, 1PH, 48 FRAME (ET1610-36/48, ECONO) | EA | $180.00 |
| EAS-927 | ETL00100 | BLOWER MOTOR (7200) 1HP, 115/208-230V, 3450 RPM, 1PH, 56H | EA | $282.00 |
| EAS-934 | ETL00202 | BLOWER WHEEL 8'' DIA 2'' W 5/8'' SHAFT - CCW FROM HUB SIDE (LGE STD TUNNEL & TUBE TUNNEL) | EA | $70.00 |
| EAS-935 | ECOT0002 | BLOWER WHEEL (ECONO TUNNELS) | EA | $49.90 |
| Tunnel Chamber Components | ||||
| EAS-640 | ETC00237 | 3/8'' HOLE PLUG | EA | $0.50 |
| EAS-577 | ETC00313 | WHITE CURTAIN MATERIAL, FULL WIDTH(40'') PER YD | YD | $39.50 |
| EAS-647 | ETC00314 | RED SILCONE COATED CURTAIN MATERIAL, FULL WIDTH(40'') PER FOOT - SILICONE COATED FIBERGLASS CLOTH | FT | $13.17 |
| EAS-654 | ETC00314 | RED CURTAIN MATERIAL, FULL WIDTH(40'') PER YARD | YD | $39.50 |
| Tunnel Temp Control Components | ||||
| EAS-871 | ETC00011 | TEMPERATURE CONTROL - MULTI SENSOR - MULTI RANGE F - RELAY OUTPUT - 100-240VAC (TENOR/AUTONICS) | EA | $300.00 |
| EAS-878 | ETC00021 | TYPE ''J'' THERMOCOUPLE PROBE - 3/16''DIA. X 6'' LONG - 72'' FIBERGLASS LEADS (TUNNEL) | EA | $25.70 |











