6 MIL FLAT POLY BAG SPECIFICATIONS PRICE PER CASE - $/Case
Item No. Size
W x L (in.)
Case
Count
Weight
#/Case
1 - 4 5 - 9 10 -24 25 - 49 50 - 99 100+
8100 3 X 5 1000 6 $21.43 $18.43 $16.91 $15.78 $15.03 $14.33
8105 3 X 6 1000 7 25.30 21.77 19.97 18.65 17.74 16.89
8110 3 X 8 1000 9 29.48 25.37 23.26 21.70 20.66 19.66
8135 4 X 6 1000 9 30.00 25.84 23.68 22.10 21.05 20.06
8140 4 X 8 1000 12 37.83 32.56 29.85 27.88 26.54 25.29
8145 4 X 10 1000 15 43.62 37.54 34.40 32.13 30.60 29.14
8160 4 X 16 1000 24 69.06 59.43 54.44 50.84 48.44 46.11
8175 5 X 5 1000 10 33.64 28.94 26.52 24.78 23.59 22.46
8180 5 X 6 1000 11 37.03 31.87 29.21 27.29 25.99 24.76
8185 5 X 7 1000 13 41.08 35.32 32.37 30.25 28.79 27.41
8190 5 X 8 1000 15 45.11 38.82 35.56 33.21 31.63 30.13
8195 5 X 10 1000 19 52.46 45.14 41.37 38.60 36.79 35.04
8200 5 X 12 1000 22 59.88 51.52 47.18 44.06 41.96 39.99
8215 6 X 6 1000 14 41.54 35.74 32.74 30.59 29.13 27.73
8220 6 X 8 1000 18 51.94 44.69 40.95 38.24 36.43 34.66
8225 6 X 9 1000 20 58.25 50.14 45.94 42.91 40.86 38.91
8230 6 X 10 1000 22 62.08 53.40 48.93 45.70 43.51 41.45
8235 6 X 12 1000 27 75.10 64.61 59.21 55.29 52.66 50.14
8245 6 X 16 1000 36 98.22 84.54 77.44 72.31 68.89 65.60
8270 7 X 10 1000 26 71.68 61.67 56.51 52.75 50.25 47.84
8280 7 X 14 1000 36 98.11 84.42 77.37 72.21 68.78 65.51
8290 8 X 8 1000 24 62.75 53.99 49.44 46.20 43.99 41.90
8295 8 X 10 1000 30 79.70 68.57 62.86 58.68 55.89 53.24
8300 8 X 12 1000 36 96.52 83.04 76.09 71.06 67.66 64.44
8315 8 X 18 500 26 70.22 60.41 55.37 51.70 49.24 46.89
8320 8 X 20 500 30 78.75 67.75 62.08 57.95 55.20 52.59
8340 9 X 10 1000 34 90.55 77.91 71.39 66.65 63.46 60.45
8350 9 X 12 1000 40 105.90 91.11 83.51 77.98 74.26 70.71
8355 9 X 14 500 24 61.00 52.46 48.09 44.91 42.76 40.73
8360 9 X 16 500 27 68.60 59.02 54.10 50.50 48.10 45.84
8385 10 X 12 1000 44 114.13 98.18 89.98 84.01 80.01 76.20
8390 10 X 14 500 26 65.25 56.17 51.45 48.04 45.73 43.59
8395 10 X 16 500 30 72.59 62.45 57.23 53.45 50.91 48.48
8400 10 X 18 500 34 82.24 70.74 64.82 60.50 57.64 54.91
8410 10 X 24 500 45 114.53 98.54 90.31 84.30 80.30 76.46
8435 12 X 12 500 27 65.13 56.05 51.37 47.96 45.69 43.51
8440 12 X 14 500 31 77.66 66.82 61.24 57.20 54.48 51.86
8445 12 X 16 500 36 87.93 75.67 69.33 64.74 61.65 58.73
8450 12 X 18 500 40 102.24 87.97 80.58 75.24 71.66 68.28
6 Mil Flat Poly Bag Prices

BackHome
CALL FOR CURRENT PRICING !!    Due to rapidly increasing prices on petroleum based products, the prices shown below are no longer current.